Description
Calm and soothe with Captain Calm calming drink
A naturally delicious afternoon drink when little minds need a little calming, or pre-bedtime drink to help sail away to the land of nod. Formulated with natural ingredients that promote sleep, such as bioavailable magnesium & chamomile, Captain Calm makes a delicious afternoon beverage when little minds need a little calming. This blissful powder blend contains less than 1 gram of sugar per serve to calm the mind, relax the body, soothe the nervous system and support emotional wellbeing. Captain Calm is ultra versatile and easy to add into bedtime treats like sleepytime gummies, ice cream, yoghurts, baking and milk drinks.
Nutrition Information
| Avg. Qty. per Serve | Avg. Qty. per Prepared Serve# | Avg. Qty. per 100 g | |
|---|---|---|---|
| ENERGY | 70 kJ | 349 kJ | 1390 kJ |
| PROTEIN, TOTAL | 0.1 g | 3.5 g | 3.0 g |
| GLUTEN | ND1 | – | ND1 |
| FAT, TOTAL | 0.1 g | 3.6 g | 1.3 g |
| – SATURATED | LESS THAN 0.1 g | 2.4 g | 0.2 g |
| CARBOHYDRATE | 3.7 g | 9.2 g | 74.0 g |
| – SUGARS | 0.5 g | 6.0 g | 9.3 g |
| DIETARY FIBRE | 0.4 g | 0.4 g | 8.7 g |
| SODIUM | 13 mg | 49 mg | 266 mg |
| CALCIUM | 0.2 mg | 109 mg (16 % RDI~) | 1490 mg |
| MAGNESIUM | 74 mg (93 % RDI~) | 84 mg (105 % RDI~) | 1490 mg |
| VITAMIN B1 | 0.1 mg (22 % RDI~) | 0.1 mg (27 % RDI~) | 2.2 mg |
| VITAMIN B2 | 0.1 mg (15 % RDI~) | 0.3 mg (38 % RDI~) | 32.2 mg |
| VITAMIN B3 | 1.6 mg (32 % RDI~) | 1.9 mg (37 % RDI~) | 32.2 mg |
| VITAMIN B5 | 1.0 mg (50 % RDI~) | 1.4 mg (68 % RDI~) | 19.8 mg |
| VITAMIN B6 | 0.2 mg (28 % RDI~) | 0.2 mg (30 % RDI~) | 3.9 mg |
| VITAMIN B7 (Biotin) | 22 mcg (270 % RDI~) | 26 mcg (319 % RDI~) | 432 mcg |
| FOLATE | 19 mcg (19 % RDI~) | 24 mcg (24 % RDI~) | 372 mcg |
| VITAMIN B12 | 0.5 mcg (51 % RDI~) | 0.9 mcg (91 % RDI~) | 10.2 mcg |
| VITAMIN D | 1.3 mcg (25 % RDI~) | 1.3 mcg (25 % RDI~) | 25.0 mcg |
| TRYPTOPHAN | 0 mg | 34 mg | 34 mg |
#When prepared with 100 mL full cream cow’s milk. 1Not Detected.
~Percentage recommended dietary intake for children aged 1–3 years.
How to Use
Mix 5 grams (2 level teaspoons) into 100 mL of full cream milk for the added benefits of tryptophan. For a dairy free option add to plant-based milk and enjoy hot or cold. Alternatively, add to baking, smoothies, yoghurt, porridge or ice cream.
Ingredients
Premium Fruits & Veggies (40 %) (Strawberry*, Blueberry*, Beetroot*, New Zealand Purple Carrot), Rice Milk*, Natural Plant Based Flavours, Rice Fibre*, Calming Botanicals (5 %) (Passionflower*, Lemon Balm*, Chamomile Flower*), Arctic Sea Salt (Magnesium), Bamboo Stem Extract, Blue Spirulina, Quinoa Sprouts PANMOL® B Complex* (Activated B-Vitamins), White Button Mushroom Extract*, Natural Sweetener (Thaumatin). *Certified Organic Ingredients
Allergen warning:
May contain milk, egg, soy, sesame, lupin, fish, crustacean, mollusc, almond, brazil nut, cashew, hazelnut, macadamia, pecan, pine nut, pistachio, walnut.





